Gecko Hot Tub Impellers – Dot System and Replacement Guide
Gecko (Aqua-Flo) hot tub pumps use a dot system to identify impellers by horsepower rating. Each impeller has one or more coloured dots on the face. Matching these dots is essential when replacing an impeller, as using the wrong size will reduce performance or cause damage. All impellers in these ranges use the PS-200 mechanical shaft seal, which should be replaced at the same time.
Gecko Impeller Identification Chart
Series | Horsepower | Dot Colour(s) | MPN (Aqua-Flo / Gecko) |
---|---|---|---|
FMHP / FMCP / TMCP | 0.5 HP | Red / Green | 91693501 |
FMHP / FMCP / TMCP | 0.75 HP | Red | 91693551 |
FMHP / FMCP / TMCP | 1.0 HP | Orange | 91693601 |
FMHP / FMCP / TMCP | 1.5 HP | Yellow | 91693651 |
FMHP / FMCP / TMCP | 2.0 HP | Two Blue Dots | 91693701 |
XP2 (FMXP/XP2) | 1.0 HP | Orange Dot | 91694110 |
XP2 (FMXP/XP2) | 1.5 HP | Yellow / Green / Blue | 91694150 |
XP2 (FMXP/XP2) | 2.0 HP | Blue / Blue | 91694200 |
XP2 (FMXP/XP2) | 2.5 HP | White / White | 91694251 |
XP2 (FMXP/XP2) | 3.0 HP | Green / Green | 91694300 |
XP2 (FMXP/XP2) | 4.0 HP | White / Green / White (sometimes Green / Green) | 91694400 |
XP2e (FMXP2e) | 1.5 HP | Yellow & Silver | 91695150 |
XP2e (FMXP2e) | 2.0 HP | Blue & Silver | 91695200 |
XP2e (FMXP2e) | 2.5 HP | Silver & White | 91695250 |
XP2e (FMXP2e) | 3.0 HP | Two Silver Dots | 91695317 |
XP2e (FMXP2e) | 2.5 HP | Silver + Green + Green | 91695400 |
XP2e (FMXP2e) | 3.0 HP | Silver | 91695500 |
Notes
- Always replace the PS-200 shaft seal when fitting a new impeller.
- Match the dot colour system exactly for correct flow and pressure, if you have no dots then you will need to either cross reference the wet end from the code on the rear leg or go by the measurements of the old impeller.
- If the pump still vibrates or leaks after replacement, check the motor bearings and housing alignment.
Find the correct Gecko impeller and PS-200 shaft seal – order today.