InSpire SSW50L Filter
Description du produit
The Platinum Spas SS01 Filter ensures efficient filtration, maintaining clean water in spas.
Spécifications:
- Length: 370 mm
- Diameter: 152 mm
- Connections: 3.8 cm Female Coarse (SAE) Thread
- Zone de filtration: 50 sq. ft. ou 4,64 m²
The InSpire SSW50L can be found on the following hot tubs :
| SUPERIOR SPAS | Quantity |
| Gulf Lounge | 1 |
| Arctic Corner | 1 |
| Arctic Lounge | 1 |
| Arctic Family | 1 |
| Pacific Family | 1 |
| Pacific Lounge | 1 |
| FOUR WINDS | Quantity |
| Cabo 2 | 1 |
| Kaual 1 | 1 |
| Cancun | 1 |
| Titanium | 1 |
| Grand Bahama | 1 |
| Maui | 1 |
| Oahu | 1 |
| THERMALS | Quantity |
| Venus | 2 |
| Mercury | 1 |
| Neptune | 2 |
| Mars | 2 |
| Swim Spa Thermals | Quantity |
| Classico | 2 |
| Duce | 3 |
| Lusso | 2 |
| BEWELL | Quantity |
| Toronto 364 | 2 |
| Ottawa 460 | 2 |
| Calgary 578 | 2 |
| Quebec 575 | 2 |
| Montreal 681 | 2 |
| Halifax 782 | 2 |
| Blainville | 2 |
| Wentworth | 2 |
| Mirabel | 1 |
| FIJI | Quantity |
| Fiji Elite | 1 |
| Fiji Lounge Compact 1 Pump | 1 |
| Fiji Lounge Compact 2 Pump | 1 |
| Fiji Social 1 Pump | 1 |
| Fiji Social 2 Pump | 1 |
| Fiji Standard | 1 |
Box Quantity: Sold individually.
Attributs du produit
| Marque : Superior Wellness |
| Type de produit : Standard Filter |
| Filter Length : 30cm - 40cm |
| Longueur : 370 mm |
| Diamètre : 127 mm |
| Haut : Fermé par une poignée |
| Bas : 38 mm - ouverture, filetage grossier femelle SAE |
Attributs du produit
| Marque : Superior Wellness |
| Type de produit : Standard Filter |
| Filter Length : 30cm - 40cm |
| Longueur : 370 mm |
| Diamètre : 127 mm |
| Haut : Fermé par une poignée |
| Bas : 38 mm - ouverture, filetage grossier femelle SAE |
Description du produit
The Platinum Spas SS01 Filter ensures efficient filtration, maintaining clean water in spas.
Spécifications:
- Length: 370 mm
- Diameter: 152 mm
- Connections: 3.8 cm Female Coarse (SAE) Thread
- Zone de filtration: 50 sq. ft. ou 4,64 m²
The InSpire SSW50L can be found on the following hot tubs :
| SUPERIOR SPAS | Quantity |
| Gulf Lounge | 1 |
| Arctic Corner | 1 |
| Arctic Lounge | 1 |
| Arctic Family | 1 |
| Pacific Family | 1 |
| Pacific Lounge | 1 |
| FOUR WINDS | Quantity |
| Cabo 2 | 1 |
| Kaual 1 | 1 |
| Cancun | 1 |
| Titanium | 1 |
| Grand Bahama | 1 |
| Maui | 1 |
| Oahu | 1 |
| THERMALS | Quantity |
| Venus | 2 |
| Mercury | 1 |
| Neptune | 2 |
| Mars | 2 |
| Swim Spa Thermals | Quantity |
| Classico | 2 |
| Duce | 3 |
| Lusso | 2 |
| BEWELL | Quantity |
| Toronto 364 | 2 |
| Ottawa 460 | 2 |
| Calgary 578 | 2 |
| Quebec 575 | 2 |
| Montreal 681 | 2 |
| Halifax 782 | 2 |
| Blainville | 2 |
| Wentworth | 2 |
| Mirabel | 1 |
| FIJI | Quantity |
| Fiji Elite | 1 |
| Fiji Lounge Compact 1 Pump | 1 |
| Fiji Lounge Compact 2 Pump | 1 |
| Fiji Social 1 Pump | 1 |
| Fiji Social 2 Pump | 1 |
| Fiji Standard | 1 |
Box Quantity: Sold individually.